| 1996. | 8.15. | Preparatory committee to set up the Seoul Migrant Workers Center organized |
| 1997. | 9. 2. | The birth of The Seoul Migrant Workers Center. |
| 1998. | 2.10. | Shelter for male migrant workers opened. |
| 1998. | 3. 8. | Korean classes by the Center commenced. |
| 1998. | 1. 2. | New Year¡¯s Celebration Party for Migrant Workers. |
| 1999. | 6. 6. | Computer classes started. |
| 1999. | 3. 4. | Preparatory committer organized to establish a medical service for migrant workers. |
| 1999. | 9.23. | Enrollment of migrant workers in the medical service began. |
| 1999. | 11.21. | The Philippine international family gathering initiated. |
| 2000. | 3.19. | Formation of Preparatory Committee of Bangladesh migrant workers society |
| 2000. | 5.26. | The Center registered as a non-profit private organization by Seoul Government
(Registration Number 179) |
| 2000. | 12. 8. | The Center registered as a legal entity (Registration Number 101-82-61330) |
| 2001. | 3. 7. | The fourth term Korean Class began. |
| 2001. | 7.24. | The shelter for female migrant workers opened. |
| 2001. | 12. 9. | The congregation of Bangladesh Community in Korea |
| 2001. | 12.15. | 2 year celebration for the international families and regular congregation |
| 2002. | 2.12. | Sponsorship for Nepal Community |
| 2002. | 3.10. | Migrant workers¡¯ excursion to Everland, Korea¡¯s largest theme park |
| 2002. | 5. 9. | The Center moved to Jonglo |
| 2002. | 5.26. | Outdoor Sports Festival for migrant workers |
| 2002. | 5.29. | Regular meeting and seminar for volunteer workers |
| 2002. | 7.18. | Semi-annual review meeting of 2002 |
| 2002. | 9.20. | The Second cultural excursion |
| 2002. | 9.28. | Workshop seminar to build volunteer network among medical experts |
| 2002. | 10.27. | The third cultural excursion |
| 2002. | 11.23. | Fundraising night for the Center |
| 2002. | 12.17. | Announcement of the analysis report on the current status of female migrant
workers in Korea |
| 2002. | 12.28. | Educational seminar for migrant workers |
| 2002. | 12.31. | Published manuals to guide international families |
| 2003. | 1.31. | Culture Day for migrant workers |
| 2003. | 3.30. | Celebration for the Bangladesh Independence Day |
| 2003. | 4.26. | Leadership training for Bangladeshi migrant workers |
| 2003. | 4.30. | Education for Philippine migrant workers community |
| 2003. | 5.11. | ¡®One World with Peace!¡¯, a joint festival with migrant workers and their families |
| 2003. | 8. 1. | Euijungbu Migrant workers center open |
| 2003. | 9.14. | Migrant Workers Folkloric Festival |
| 2003. | 11.14. | 85 days strike against the deportation of migrant workers |
| 2003. | 12.15. | Event for Migrant Workers' day |
| 2004. | 1. 14. | Stop crackdown's musical disc issue |
| 2004. | 5. 30. | World cup Soccer tournaments of Migrant Workers (Euijungbu public playground) |
| 2004. | 9.26. | Korean Thanks giving Event for Migrant Workers (cooperated with Korean Foundation for cultural protection) |
| 2004. | 9.26~29 | Free medical examination (Seoul Dental Free Clinic missionary) |